# | Name | WPM | Accuracy | Date |
---|---|---|---|---|
1 | Ankit | 2899 | 100% | Apr 27, 2025 |
2 | Ankit | 2656 | 100% | Apr 27, 2025 |
3 | Sameer | 2299 | 100% | Apr 23, 2025 |
4 | Ankit | 2238 | 100% | Apr 27, 2025 |
5 | Zahid Koila | 2234 | 100% | Apr 16, 2025 |
6 | Yug Kumar Singhania | 2186 | 100% | Apr 4, 2025 |
7 | Zahid Koila | 1983 | 100% | Apr 16, 2025 |
8 | Zahid Koila | 1957 | 100% | Apr 16, 2025 |
9 | Sameer | 1875 | 100% | Apr 23, 2025 |
10 | Sameer | 1858 | 100% | Apr 23, 2025 |
11 | Ankit | 1841 | 100% | Apr 27, 2025 |
12 | Sameer | 1674 | 100% | Apr 23, 2025 |
13 | Ankit | 1641 | 100% | Apr 27, 2025 |
14 | Zahid Koila | 1596 | 100% | Apr 16, 2025 |
15 | Ankit | 1525 | 100% | Apr 27, 2025 |
16 | Sameer | 1521 | 100% | Apr 23, 2025 |
17 | Sameer | 1372 | 100% | Apr 23, 2025 |
18 | Zahid Koila | 1320 | 100% | Apr 16, 2025 |
19 | Mohammad Aatif | 1300 | 100% | Apr 4, 2025 |
20 | Akash Wagh | 1186 | 100% | Apr 9, 2025 |
Want to see your name on our leaderboard? Take the typing test and submit your score!
Take Typing Test